SkaDate Prime Subscription
Accelerate your growth with premium plugins, expert support, and continuous engine updates.
Everything You Need to Grow After Launch
A Complete Monetization Stack
Increase subscription conversion, boost member engagement, and build more predictable recurring revenue.
A Technical Partner Behind Your Business
Get expert help with configuration, troubleshooting, and ongoing guidance—with a guaranteed 24-hour response time.
Keep Your Skadate Platform Modern and Secure
Keep SkaDate Prime active for ongoing engine updates, security fixes, performance improvements, and access to new plugins.
Choose Your Growth Plan
| Feature | SkaDate Prime | SkaDate Prime Ultimate 🏆 |
|---|---|---|
Plan Overview | ||
| Monthly Price | $99/mo | $199/mo |
| Best For | Launch and Initial Validation | Accelerated Growth |
Revenue Growth | ||
| Premium Conversion Toolkit | ✅ Create more reasons for members to upgrade Likes Limit, Viewed Me, Liked Me, Rewind, Incognito Mode and SuperLikes | ✅ Create more reasons for members to upgrade Likes Limit, Viewed Me, Liked Me, Rewind, Incognito Mode and SuperLikes |
| Subscription Conversion | ✅ Turn premium interest into subscription purchases Smart Paywall shows the right upgrade offer at the right moment | ✅ Turn premium interest into subscription purchases Smart Paywall shows the right upgrade offer at the right moment |
| LTV Prediction | ❌ Not Included | ✅ AI-driven LTV and revenue prediction Powered by Adapty |
Marketing and Retention | ||
| Product Analytics | ✅ Funnels, retention and behavior analytics Powered by Mixpanel | ✅ Funnels, retention and behavior analytics Powered by Mixpanel |
| Conversion Tracking | ✅ Registration and purchase tracking Meta and Google Ads | ✅ Registration and purchase tracking Meta and Google Ads |
| Community Hub | ✅ Build a community that keeps members coming back Feeds, groups, events and real-time chats · Optional add-on | ✅ Build a community that keeps members coming back Feeds, groups, events and real-time chats · Optional add-on |
| Marketing Attribution | ❌ Not Included | ✅ Acquisition tracking and ROAS analytics Powered by AppsFlyer |
| In-App Campaigns | ❌ Not Included | ✅ Targeted in-app messages Powered by Firebase |
| Email Marketing | ❌ Separate Paid Service Mailchimp or similar service | ✅ Automated email campaigns Hosted Sendy.co account |
Trust and Safety | ||
| Photo Moderation | ✅ Manual photo review | ✅ AI-automated photo moderation (24/7) |
| Selfie Verification | ✅ Live selfie verification Powered by Amazon Rekognition | ✅ Live selfie verification Powered by Amazon Rekognition |
| Age Verification | ✅ Automated age verification Powered by Didit.me | ✅ Automated age verification Powered by Didit.me |
| ID Verification | ✅ Government ID verification Powered by Didit.me | ✅ Government ID verification Powered by Didit.me |
| Fraud Prevention | ✅ Block scammers, bots, and fraudulent registrations Powered by MaxMind minFraud | ✅ Block scammers, bots, and fraudulent registrations Powered by MaxMind minFraud |
Platform and Operations | ||
| Technical Support | ✅ Included (24h response) | ✅ Included (24h response) |
| Regular Engine Updates | ✅ Included | ✅ Included |
| Access to Plugins | ✅ Premium Plugins | ✅ Premium and Ultimate Plugins |
| Customer Support | ❌ Separate Paid Service Zendesk, Freshdesk or similar service | ✅ Hosted customer help desk Hosted freescout.net account |
Frequently Asked Questions
Your licensed website remains yours, and installed self-hosted Premium and Ultimate plugins continue working in the last version available during your active subscription.
Without an active subscription, you will no longer receive new features, plugin downloads, SkaDate Engine and plugin updates, mobile compatibility updates, or Technical Support. Access to SkaDate-hosted Sendy and FreeScout services also ends when Prime Ultimate expires.
